
| Club |
|||||
|
|||
| Goalkeepers | Club | ||
| Peter Burke | Moville Celtic | ||
| Harry Doherty | Cockhill Celtic | ||
| Defenders | |||
| Noe Baba | Castlebar Celtic | ||
| Daniel Cleary (withdrawal) | Crumlin United | ||
| Robin Dempsey | St Joseph's Boys | ||
| Regan Donnellan | Shelbourne | ||
| Corey Galvin | Ipswich Town | ||
| Ryan Rainy | Bonagee United | ||
| Liam Traynor | St Joseph's Boys | ||
| Midfielders | |||
| Conor Dimao | Sheffield United | ||
| Bobby Moseley | Birmingham City | ||
| Jake Mulraney | Nottingham Forest | ||
| Dean O'Halloran | Southend | ||
| Alex O'Hanlon | Liverpool | ||
| Conor Shaughnessy | Salthill Devon | ||
| Forwards | |||
| Daniel Crowley | Aston Villa | ||
| Craig Donnellan | Corinthians | ||
| Cody Mulhall | Stella Maris | ||
| Eoghan Stokes | St Kevin's Boys | ||
2011/2012 Results
19.01.2012 Portugal 1-1 Ireland [C Galvin]
17.01.2012 Portugal 1-2 Ireland [C Dimao, E Stokes]
29.09.2011 Estonia 0-0 Ireland
27.09.2011 Latvia 0-3 Ireland [N Baba, B Moseley,
E Stokes]
| Upcoming
Fixtures and Results |
|
19
January 2012 17
January 2012 Friendly
Internationals 17
April 2012
|